t
As of October 26, 2026 (Verified 13h ago), the 1-night sailing on Norwegian Star (Norwegian), Inside cabin, departing X on January 9, 2027 and returning January 9, 2027, is listed at $399.00 in USD. The previous same-cabin fare was $299 on October 26, 2026. That is an increase of $100 (33.4%). CruiseStar rates this fare “Typical price”: Slightly above the recent average. This fare is active.
Norwegian Star ratings · Norwegian · Inside
Price history
| Date | Price | Cabin | Change |
|---|---|---|---|
| 2026-10-16 | $399.00 | Inside | |
| 2026-10-19 | from $529 | Inside | up $130 (32.6%) |
| 2026-10-20 | $399.00 | Inside | down $130 (24.6%) |
| 2026-10-22 | $399.00 | Inside | unchanged |
| 2026-10-22 | $349 | Inside | down $50 (12.5%) |
| 2026-10-22 | $399.00 | Inside | up $50 (14.3%) |
| 2026-10-23 | $349 | Inside | down $50 (12.5%) |
| 2026-10-23 | $399.00 | Inside | up $50 (14.3%) |
| 2026-10-24 | $469 | Inside | up $70 (17.5%) |
| 2026-10-24 | $399.00 | Inside | down $70 (14.9%) |
| 2026-10-25 | $299 | Inside | down $100 (25.1%) |
| 2026-10-25 | $399.00 | Inside | up $100 (33.4%) |
| 2026-10-26 | $299 | Inside | down $100 (25.1%) |
| 2026-10-26 | $399.00 | Inside | up $100 (33.4%) |
Itinerary
- X
Questions
- What is the current price?
- The published fare for Norwegian Star departing X on January 9, 2027 is $399.00 in USD.
- Has the price dropped?
- No. The previous same-cabin fare was $299 on October 26, 2026. That is an increase of $100 (33.4%).
- What is the lowest price in the last 90 days?
- The lowest same-cabin fare in the last 90 days is $299. The high is $529. The average is $392.
- When was this fare last verified?
- Last verified 2026-10-26T07:32:34.617Z (Verified 13h ago).